MATRICULATION HIGHER SECONDARY SCHOOL
COIMBATORE - 641 011.Tamilnadu.INDIA.
Home
About us
Infrastructure
Admission
Uniform
Results
News and Events
Courses
Calendar
Staff
Alumni
Notice Board
Contact us

Alumini

          ALUMINI ASSOCIATION has since been started at Lisieux Matriculation Higher Secondary School, Coimbatore. ALUMINI are requested to send their Bio-Data with E-Mail Address so as to contact them by E-Mail or post, at the time of planning of future development of the Institution.
 

Roll of Honour

Students Name Marks Year % of Marks BOE
Mangalore Rajesh Bhagwan 519 / 750 1977 100 CBSE
K.M.Sathiamoorthi 521 / 750 1978 100 CBSE
M.Shankar 545 / 750 1979 100 CBSE
C.S.Jayesh 578 / 750 1980 100 CBSE
G.Prakash 586 / 750 1981 100 CBSE
Prasad Ramnath 556 / 750 1982 100 CBSE
S.Srikanth 609 / 750 1983 100 CBSE
N.Viswanathan 609 / 750 1984 100 CBSE
C.S.Pranesh 415 / 500 1985 100 CBSE
N.Sathya Narayanan 437 / 500 1986 100 CBSE
A.P.Anand 443 / 500 1987 100 CBSE
N.Ramanath 439 / 500 1988 100 CBSE
B.Vijayanand 441 / 500 1989 100 CBSE
T.L.Rajeev Kumar 441 / 500 1990 100 CBSE
A.Velraj 438 / 500 1991 100 CBSE
Girish K.Warrier 953 / 1100 1992 100 Matric
R.Nagaraju 969 / 1100 1993 100 Matric
Vijayparameshwaran 985 / 1100 1994 100 Matric
Girish K. Warrier 1116 / 1200 1994 100 Hr.Sec
B.Sanjay Rao 1116 / 1200 1994 100 Hr.Sec
V.R.Avinash (State 3rd Rank in Hindi) 1018 / 1100 1995 100 Matric
S.Siva subramanian 1119 / 1200 1995 100 Hr.Sec
V.Nagarajan 997 / 1100 1996 100 Matric
P.Gauthama 1130 / 1200 1996 100 Hr.Sec
K.Vinu Chander 972 / 1100 1997 100 Matric
V.R.Avinash 1175 / 1200 1997 98 Hr.Sec
J.Karthik 1011 / 1100 1998 100 Matric
R.B.Vidyakar 1142 / 1200 1999 100 Hr.Sec
P.Pradeep 1009 / 1100 2000 100 Matric
G.Ramkumar 1165/1200 2000 100 Hr.Sec
Praveen P.Nair(State 3rd rank in Maths) 1140/1100 2001 100 Matric
Varun Rajan 1168/1200 2001 100 Hr.Sec
Kishore Kumar 1019/1100 2002 98 Matric
P.Pradeep 1169/1200 2002 99 Hr.Sec
R.Pranesh 1030/1100 2003 100 Matric
B.Uvaraj 1187/1200 2003 100 Hr.Sec
Kunal Barthia 1043/1100 2003 100 Matric
B.Pradeep 1170/1200 2003 100 Hr.Sec
R.Bharath Ram 1032/1100 2004 100 Matric
K.V.Vageesh 1162/1200 2004 98 Hr.Sec
G.Vivek 1162/1200 2004 98 Hr.Sec
B.Prasanth 1040/1100 2005 100 Matric
T.Pragadheshwaran 1178/1200 2005 100 Hr.Sec
B.Sai Prasadh (Dist First , State Rank in Maths) 1059/1100 2006 100 Matric
R.Prabhu Vikash (Dist Third) 1051/1100 2006 100 Matric
R.Ramnath (Dist First - Tamil as II language) 1169/1200 2006 100 Hr.Sec
V.Krishna 1175/1200 2006 100 Hr.Sec
L.Michael Frenil 1054/1100 2007 100 Matric
B.Prashanth 1169/1200 2007 100 Hr.Sec
M.Pranov 483/500 2008 99 Matric
B.Sai Prasadh 1173/1200 2008 99 Hr.Sec