LISIEUX MATRICULATION HIGHER SECONDARY SCHOOL, CBE 11
ANNUAL EXAMINATION 2007 - 2008
GENERAL PROFICIENCY
|
REG. NO. |
CLASS |
NAME |
TOTAL |
| 427 | LKG D | Nikesh .B.S | 797 |
| 801 | UKG C | Abdul Azim | 796 |
| 1137 | I A | Nikhil .V | 776 |
| 1231 | I B | Rees .R | 776 |
| 1260 | I B | Sacchin Adarsh .V.S | 776 |
| 2421 | II D | Joy Sajil .T.A | 774 |
| 3129 | III A | Jayaram .K | 769 |
| 4352 | IV C | Nitish Saraf | 764 |
| 5206 | V B | Amrith Varshan .A | 770 |
| 6305 | VI C | Aditya Krishnan | 1047 |
| 7364 | VII C | Tarun Kumar Bhagtaney | 1046 |
| 8344 | VIII C | Pranav .P. Nair | 1063 |
| 9117 | IX A | Jayviz Selvin .X | 1050 |
PRINCIPAL