LISIEUX MATRICULATION HIGHER SECONDARY SCHOOL, CBE 11
ANNUAL EXAMINATION 2007 - 2008
TOP TEN RANK HOLDERS - KINDER GARTEN :- LKG & UKG
| Reg.No | Name | Total | Rank | Reg.No | Name | Total | Rank |
|
LKG A |
LKG B |
||||||
| 148 | Sooraj .S | 796 | 1 | 227 | Kanish S | 778 | 1 |
| 102 | Akash Jose | 791 | 2 | 237 | Parithi M | 776 | 2 |
| 150 | Tanuj G | 791 | 2 | 216 | Deep R Gunecha | 770 | 3 |
| 115 | Danush Balaji | 787 | 3 | 217 | Devin Pranesh T | 770 | 3 |
| 104 | Akilan | 787 | 3 | 204 | Anbu Mukil S | 768 | 4 |
| 135 | Praneeth B | 786 | 4 | 236 | Nihill Fernando E | 749 | 5 |
| 113 | Dharshan | 782 | 5 | 239 | Prince F | 748 | 6 |
| 137 | Ronal Roy | 780 | 6 | 238 | Prabin Karthik P B | 741 | 7 |
| 119 | Geones Varghese | 779 | 7 | 215 | Deekshith D | 741 | 7 |
| 112 | Cibiram | 777 | 8 | 240 | Rishabh Parasher | 737 | 8 |
| 129 | Melvin | 776 | 9 | 223 | Harish M P | 729 | 9 |
| 133 | Noel Manoj Chacoko | 773 | 10 | 250 | Sivaprakash L | 727 | 10 |
|
LKG C |
LKG D |
||||||
| 355 | Tanush Pandy B | 793 | 1 | 427 | Nikesh BS | 797 | 1 |
| 349 | Sharan A | 790 | 2 | 408 | Barath Krishna K A | 796 | 2 |
| 320 | Harshad Krishna B S | 787 | 3 | 422 | Krithik Ram B | 796 | 2 |
| 311 | Balasubramaniyam S | 787 | 3 | 428 | Pavithran M V | 796 | 2 |
| 358 | Yogeshwaran K | 780 | 4 | 429 | Pirathip R | 796 | 2 |
| 305 | Ashley kerubin J | 777 | 5 | 420 | Krithik Kumar N | 788 | 3 |
| 324 | Lohith Kalyan S | 769 | 6 | 424 | Manikandan S | 785 | 4 |
| 301 | Abhijay S | 761 | 7 | 440 | Sarveshwaran K | 785 | 4 |
| 319 | Hari Krishna B S | 748 | 8 | 419 | Kevin N Sebastian | 783 | 5 |
| 332 | Pavitharan Chinnadurai R | 745 | 9 | 441 | Shaajan A | 782 | 6 |
| 347 | Sebin Sunny | 744 | 10 | 446 | Surya S P | 782 |
6 |
| 452 | Nithin Manickam G | 779 | 7 | ||||
| 426 | Moses John Wesley J | 778 | 8 | ||||
| 454 | Vasantha Kumar M | 777 | 9 | ||||
| 423 | leo Joseph J | 774 | 10 | ||||
|
|
|
|
425 |
Miraj Taggala
|
774 |
10 |
|
|
LKG E |
UKG A |
||||||
| 522 | Hareharan P K | 788 | 1 | 613 | Denis Leander EL | 790 | 1 |
| 513 | Ashwin Narayanan S | 778 | 2 | 633 | Nanda Kishore M | 787 | 2 |
| 509 | Arshad Rasmin I | 777 | 3 | 666 | Suthir PS | 786 | 3 |
| 542 | Shri Ram J | 775 | 4 | 617 | Haridhbharan S | 785 | 4 |
| 559 | Kishore G | 775 | 4 | 601 | Aadhi Ilanchezhiyan R | 782 | 5 |
| 517 | Darrien Xavier PV | 772 | 5 | 656 | Sandeep K | 781 | 6 |
| 544 | Sree Sanjay S | 766 | 6 | 606 | Allen Priestly Paul J | 780 | 7 |
| 502 | Aashish Nithiyanand D | 758 | 7 | 623 | Joshua M | 780 | 7 |
| 515 | Athish A S | 757 | 8 | 618 | Hari Gokul B | 778 | 8 |
| 535 | rohith JM | 756 | 9 | 662 | Siva Sanjith S | 776 | 9 |
| 540 | Sanjay P | 745 | 10 | 632 | Nagarjunan J | 775 | 10 |
| 556 | Vikash P | 745 | 10 | ||||
|
UKGB |
UKG-C | ||||||
| 720 | Guruvayurappan B | 795 | 1 | 801 | Abdul Azim | 796 | 1 |
| 713 | Darshan R | 791 | 2 | 822 | Brajesh Ranjan Bandyopadhya | 792 | 2 |
| 729 | Gim Jiilmour | 790 | 3 | 827 | Dhiraj R Bijapur | 790 | 3 |
| 707 | Antony Andrin Henson | 789 | 4 | 818 | Ashwin R | 789 | 4 |
| 740 | Mukunthan S | 789 | 4 | 823 | Cyril Mathew Joe | 789 | 4 |
| 735 | Krish Mehta | 782 | 5 | 871 | Vivek Ratanpura Boara Jain | 783 | 5 |
| 755 | Sachin Prasath A R | 777 | 6 | 824 | Cyril Shyam | 782 | 6 |
| 753 | Rohith R | 775 | 7 | 804 | Aadarash S Allappatt | 781 | 7 |
| 771 | Yash A Mandowara | 771 | 8 | 852 | Saharash S | 781 | 7 |
| 715 | Divyadharahan S | 771 | 8 | 831 | Hariharan | 780 | 8 |
| 730 | Jishnu C | 768 | 9 | 864 | Surya K | 779 | 9 |
| 762 | Shri Hari S | 760 | 10 | 838 | Meril Rohan | 778 | 10 |
|
UKG-D |
|||||||
| 939 | Nithesh S V | 790 | 1 |
GENERAL PROFICIENCY-2008 CLASS REG NO NAME MARKS LKG D 427 NIKESH B S 797 UKG C 801 ABDUL AZIM 796 FULL ATTENDANCE-2007-2008 CLASS REGNO NAME LKG A 112 CIBIRAM C S LKG A 139 SAM DANIEL S LKG C 306 ASHWANTH G LKG C 307 ASWATH M LKG C 320 HARSHAD KRISHNA B S LKG D 427 NIKESH B S LKG E 524 HAYAGRIVA S LKG E 543 SIDHARTH K M UKG A 639 NITHIN C S UKG C 828 DIVAKAR V
|
|||
| 921 | Hari haran V | 785 | 2 | ||||
| 947 | Rohan Varshik M | 782 | 3 | ||||
| 962 | Tharun S V | 782 | 3 | ||||
| 966 | Vigneshwaran G | 782 | 3 | ||||
| 926 | Jay Raghavendar G | 772 | 4 | ||||
| 946 | Richin Christ B | 765 | 5 | ||||
| 908 | Aswathama S M | 765 | 5 | ||||
| 928 | Jeffrey Joel V | 758 | 6 | ||||
| 916 | Ezhilvendan S | 757 | 7 | ||||
| 925 | Imayan K J | 755 | 8 | ||||
| 929 | Jeremy Joyson B | 752 | 9 | ||||
| 931 | Kavin Prabakar T R | 750 | 10 | ||||