LISIEUX MATRICULATION HIGHER SECONDARY SCHOOL, CBE 11

ANNUAL EXAMINATION  2007 - 2008

  TOP TEN RANK HOLDERS   - PRIMARY:- STD : I & II

Reg. No.

Name

Total Rank Reg.No.

Name

Total Rank

I A

I B

1137 Nikhil .V 776 1 1231 Rees .R 776 1
1149 Shri Krishnaa .V.N 775 2 1260 Sacchin Adarsh .V.S 776 1
1142 Raghul .S 774 3 1237 Sri Yogesh .S 773 2
1109 Ashwaak Jafeer 773 4 1213 Gowtham Easwar .K 771 3
1143 Raja Arvind .S 772 5 1233 Shakeel Akhtar 771 3
1105 Anantha Shankar .V 771 6 1236 Soorya .R 771 3
1118 Easwanth Bala 771 6 1223 Nandesh .M 771 3
1138 Nishanth .H 769 7 1242 Tamilhazhagan .T 770 4
1140 Pranaav .S 767 8 1264 Vimalnath .S 769 5
1150 Sibi .S 767 8 1217 Jaswant Kumar .V 766 6
1106 Aravindhan .G 766 9 1218 Jeffrey Nathaneil Kumar 763 7
1147 Sanjaii Kannan .S.A 766 9 1206 Akshay .S 762 8
1161 Vishal .S 763 10 1234 Sree Ragavendra .R 761 9
        1225 Netheswar Ratnam .V 760 10
               

I C

I D

1344 Rajdeep Singh 772 1 1423 Jeremy .R 771 1
1302 Abel Mathew 769 2 1458 Tawfeeq - ur - Rahman .M 770 2
1336 Nirmal .K 768 3 1443 Nithish .B 761 3
1307 Akshay Ravi 763 4 1450 Sharan Prasannaa .R 759 4
1316 Cherian Joseph 763 4 1405 Akileshnathan .N 757 5
1335 Naran .M 763 4 1406 Aravind .V 756 6
1337 Nishanth A.S 762 5 1404 Akash .M 753 7
1343 Pulkit Begwani 762 5 1410 Ashwin .S 752 8
1310 Ambarish .M 761 6 1449 Sharan .V 749 9
1313 Aryan Kothari 760 7 1429 Naren .S.R 747 10
1309 Amal Dev .M 759 8 II B
1319 Garry Christo .C 759 8 2241 Paras Daga 755 1
1346 Roobanesh .M 759 8 2212 Brijesh .M 754 2
1330 Kevin Sharon .J 758 9 2265 Vignesh A.T.M 754 2
1338 Nishanth .V 754 10 2251 Sarang Sanil 751 3
1360 Vishnu Roop 754 10 2252 Sarath Krishna .K.A 751 3
II A 2234 Mirudul .B 751 3
2109 Ashwath .V.B 759 1 2260 Srijith .U 750 4
2147 Natesh Vishnu Varrthan .M 752 2 2249 Riyo .V.A 744 5
2138 Jeev .S.S 746 3 2216 Diaz George 740 6
2116 Darsan .S 741 4 2235 Naman Kartik Momaya 739 7
2107 Arjun .R 740 5 2209 Akshay .P 731 8
2123 Dhilip Sanjay .S 737 6 2254 Sethu Dona 731 8
2125 Dinesh .C 736 7 2240 Nithin .V 727 9
2153 Rahul Rathish .M 734 8 2264 Viswaa .R.V.K 727 9
2130 Gokul Kumar .B 730 9 2258 Sriraj Srikanth 726 10
2158 Skandan .S 728 10 II D
II C 2421 Joy Sajil .T.A 774 1
2351 Anwesh Praharaj 768 1 2447 Sai Ramanan .M.K 767 2
2311 Mohammed Adnaan .I 761 2 2449 Sandeep Sivan .D 765 3
2305 Arun Senbaga Raman 760 3 2427 Kishore .S 764 4
2315 Nivethan .D 760 3 2441 Ramesh Prashanth .K 763 5
2332 Siddhaartha Gowtham .L 760 3 2408 Bharani .K 762 6
2313 Naresh Viswaraj .M 757 4 2457 Sri Hari .M 762 6
2328 Santhosh .G 753 5 2459 Sri Madhavan .C 762 6
2365 Vishnu Shivakumar .S 752 6 2403 Akilesh .M 757 7
2338 Sunand .N 747 7 2426 Kavin Pranao .A.R 756 8
2329 Sheik Thameem 744 8 2443 Reinhard Abhishek 756 8
2327 Sakthivel .N 742 9 2414 Hari Vishwa 756 8
2326 Sai Sarvesh .R.D 741 10 2450 Sanjay .S 755 9
2331 Sri Hari .G 741 10 2409 Danush .K 755 9
2337 Sukesh Ram .P 741 10 2445 Rohit Rakshan .S 754 10
               
               
                                          

                                                         PRINCIPAL