LISIEUX MATRICULATION HIGHER SECONDARY SCHOOL, CBE 11
ANNUAL EXAMINATION 2007 - 2008
TOP TEN RANK HOLDERS - PRIMARY:- STD : III - V
| Reg. No. |
Name |
Total | Rank | Reg.No. |
Name |
Total | Rank |
| III A | IV C | ||||||
| 3129 | Jayaram .K | 769 | 1 | 4352 | Nitish Saraf | 764 | 1 |
| 3116 | Darshan .B | 763 | 2 | 4309 | Akhil Hassan .V.S | 755 | 2 |
| 3158 | Rokhit .R | 763 | 2 | 4325 | Deepak Begwani | 739 | 3 |
| 3152 | Raj Akash | 755 | 3 | 4332 | Harshit .N. Haswani | 739 | 3 |
| 3153 | Ramasubramanian .K | 754 | 4 | 4331 | Harshil .R. Shah | 732 | 4 |
| 3106 | Amruth Balaji .J | 751 | 5 | 4316 | Ananthu .M | 721 | 5 |
| 3146 | Nishanth .D | 750 | 6 | 4362 | Sai Vishnu .V | 719 | 6 |
| 3114 | Brein Branharm | 746 | 7 | 4308 | Ajay Ravi Nanjan | 718 | 7 |
| 3121 | Ghiri .B.S. Hariharan | 741 | 8 | 4318 | Ashwin .K.R | 716 | 8 |
| 3110 | Arvindh .JJ | 737 | 9 | 4348 | Nehal .B | 713 | 9 |
| 3173 | Vineeth Kumar .J | 734 | 10 | 4333 | Haseeb Ahamed Khan | 712 | 10 |
| III B | V A | ||||||
| 3202 | Ajay Adarsh .S | 752 | 1 | 5134 | Pranesh .T | 763 | 1 |
| 3250 | Saad Ahamed .M | 752 | 1 | 5101 | Abhilash .S. Menon | 757 | 2 |
| 3256 | Shashank Karthick .H | 751 | 2 | 5110 | Arvind .M | 742 | 3 |
| 3267 | Venkatram .V | 748 | 3 | 5119 | Gnana Sundaranathan .A | 736 | 4 |
| 3218 | Gopala Krishna .A | 746 | 4 | 5148 | Sri Ram .R | 725 | 5 |
| 3205 | Arunachalam .K | 740 | 5 | 5130 | Mohammed Niaz .M | 721 | 6 |
| 3231 | Mahaboob Basha .M | 737 | 6 | 5137 | Rihan Siddhi | 719 | 7 |
| 3249 | Rohith Adithya .R.V | 737 | 6 | 5149 | Sivaraman .M.R | 718 | 8 |
| 3261 | Suyam Prakash .R.M | 733 | 7 | 5124 | Kapilanjan .E.M | 711 | 9 |
| 3222 | Hemshanth .P | 732 | 8 | 5114 | Chetas Anand | 706 | 10 |
| 3213 | Darshan .S | 726 | 9 | ||||
| 3229 | Koushik .K | 725 | 10 | ||||
| III C | V B | ||||||
| 3364 | Viswesh .K.S | 768 | 1 | 5206 | Amirth Varshan .A | 770 | 1 |
| 3302 | Abhishek Thomas Mathew | 754 | 2 | 5221 | Harish Guptha .K | 762 | 2 |
| 3320 | Joel Thomas John | 754 | 2 | 5263 | Aswin Austin Babu | 760 | 3 |
| 3367 | Zach Tom | 748 | 3 | 5243 | Prrithivi .R | 758 | 4 |
| 3332 | Radha Krishnan .S | 747 | 4 | 5212 | Balakrishnan .K.P | 748 | 5 |
| 3304 | Akhil .S | 744 | 5 | 5204 |
Ajithesh Rajkumar |
747 | 6 |
| 3336 | Rama Subramanian .B | 736 | 6 | 5261 | Vishnu Shanker .J | 747 | 6 |
| 3343 | Sai Krishna .R | 735 | 7 | 5250 | Sanjay Sivanesan .S | 746 | 7 |
| 3370 | Deepan Vigneshwaran .S | 733 | 8 | 5255 |
Surendhar .P |
745 | 8 |
| 3348 | Shashank Narayanan | 732 | 9 | 5238 | Naveen .V | 745 | 8 |
| 3321 | Joseph Mathew | 727 | 10 | 5236 | Naveen Kumar .S | 741 | 9 |
| 5213 | Charan Shankar .S | 738 | 10 | ||||
| 5219 | Gokul Kumar .K | 738 | 10 | ||||
| V C | |||||||
| IV A | 5334 | Kaushal .D. Thacker | 767 | 1 | |||
| 4114 | Dennis Stanley .L | 761 | 1 | 5318 | Dishant .N. Sheth | 757 | 2 |
| 4138 | Naveen .R | 747 | 2 | 5332 | Karan .D. Thacker | 756 | 3 |
| 4161 | Sridhar .K.S | 745 | 3 | 5339 | Nitin John | 755 | 4 |
| 4107 | Arun Karthik .G | 737 | 4 | 5325 | Harsha Vardhan .D | 746 | 5 |
| 4120 | Hayagrivan Balaji .S | 737 | 4 | 5348 | Sanal Abraham | 746 | 5 |
| 4102 | Aashi Manuel Charles .A | 731 | 5 | 5264 | Yash Kedia | 742 | 6 |
| 4118 | Ganesh Naath | 725 | 6 | 5338 | Nitin Gerard Daniel | 740 | 7 |
| 4129 | Krupa Sankar | 725 | 6 | 5327 | Jeano Joseph | 739 | 8 |
| 4173 | Naresh Nathan .T.N | 718 | 7 | 5346 | Reuben Mattews | 738 | 9 |
| 4108 | Arvindh .M | 717 | 8 | 5306 | Aditya Vinod | 737 | 10 |
| 4123 | Joshia Issac | 715 | 9 | ||||
| 4112 | Deepak Chakravarthy .A | 714 | 10 | ||||
| 4151 | Rohit Nansen .S.D | 714 | 10 | ||||
| IV B | |||||||
| 4257 | Vigneshwaran .K | 754 | 1 | ||||
| 4249 | Shrramana Ganesh .S | 753 | 2 |
PRINCIPAL |
|||
| 4238 | Ravi Prasath .S | 745 | 3 | ||||
| 4265 | Shravan .S | 739 | 4 | ||||
| 4208 | Arvind .T | 734 | 5 | ||||
| 4237 | Raahul Vignesh | 731 | 6 | ||||
| 4235 | Prabhu Ram .K | 724 | 7 | ||||
| 4244 | Sachin Kumar .S.J | 717 | 8 | ||||
| 4258 | Vishaal .G | 716 | 9 | ||||
| 4202 | Ahish .M | 712 | 10 | ||||